Following Management approval, the maiden edition of the Farmer’s Market Day held between 10.30a.m and 7.30pm on June 24, 2022. However, the activities could not commence until 1pm owing to a downpour in the early hours of the day. Vendors cut across faculty, staff and students in the College of Agricultural Sciences as tabulated below:
S/n | Vendor | Item sold | Amount paid for space (N) |
1 | Dr. O.O. Alabi | Cooked and roasted maize | 3,000 |
2 | Mr. O.A Adekunle | Zobo and kunu | 1,000 |
3 | Olayinka Olumide & Edoba E. Emmanuel | Roasted plantain and fish | 1,500 |
4 | Afolabi David & Dasaolu Precious* | Roasted chicken and drink | 1,500 |
5 | Edozie Noah & Odhe Princess* | Grilled fish, roasted plantain, pomo sauce, chicken and chips | 3,000 |
6 | Jagunna I. Iretomiwa & Odesola Simeon* | Potato porridge and chicken/ youghurt and zobo | 3,000 |
7 | Fagbola PipeOluwa, Adeyemo Racheal & Adebayo Gboluwaga* | Cooked and roasted maize, boiled groundnut, fruits and puffpuff | 1,500 |
8 | Amodun Isaac* | Fried plantain and egg sauce | 1,500 |
9 | Teaching and Research Farm | Rice, raw eggs, cucumber and garri | |
10 | Miss. Faith Okunola | Bean cake (Akara) and fried potato | 1,500 |
11 | Atikoro Anointed* | Peppered snail | 1,500 |
12 | Kayode Oluwapelumi & Jude Success* | Parfait | 1,500 |
13 | Bassey N. Emmanuel, Oluwakoya | Ewa agoyin with | 3,000 |
1
Toluwani, Odeyemi Samson, Akirinade Faith and Ogundipe Kanyinsola* | plantain/ bread/yam and pomo sauce | ||
14 | Gilbert Benita* | Grilled fish | 1,000 |
15 | Mrs. V. Adeniyi | Boiled yam and egg sauce | 1,500 |
16 | Dr. A.J. Shoyombo | Live poultry (guinea fowl and broilers) | 1,000 |
17 | Petu-Ibikunle & Kekema Beloved* | Goat meat peppersoup | 1,500 |
18 | Miss. Ejue S. Wutem | Porridge beans and fried plantain | 1,500 |
19 | Dr. Abiodun Joseph | Fish pepper soup | 1,500 |
TOTAL INCOME | 31,500 |
* Students
N.B: It was expected that LMDV would supply the tent (canopy/tables and chairs) that was to be used for the event. For unavoidable reason(s), however, LMDV could not and the College resulted to renting from Omu-Aran town. Details of the expenses incurred on this is provided below:
Item | Quantity | Unit price | Total |
Tents | 4 | 2,500 | 10,000 |
Tables | 20 | 500 | 10,000 |
Chairs | 3 dozen | 600/dozen | 1,800 |
TOTAL EXPENSES | N21,800 |
Remittance
From the Tables above, a net sum of N9,700 (N31,500-N21800) was realized from the sale of registration forms. The expenses incurred on the rent of tents reduced the amount to be remitted into the University account as IGR.
Conclusion
The day, which was full of entertainment was graced with musical instruments from the Gilgal House Media. The platform was interactive, bringing together staff and students and sale of the various items received good patronage from both staff
2
and students. The students were particularly excited as they had the opportunity to demonstrate their theoretical agripreneurial skills in a practical way through value addition as well as showcasing of their business acumen.
The staff and students of the College of Agricultural Sciences hereby express our sincere appreciation to the Management for granting us this opportunity. It is our prayer that Landmark University will continue to soar high like the eagles, amongst other citadels of learning in Christ name.