2021 CONFERENCE/WORKSHOP/TRAINING SPONSORSHIP
- Post by: lmu
- September 30, 2022
- No Comment
JANUARY, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | ABIODUN OLUWAKEMI E. | AOII | DSA | DSA | INTERNATIONAL CONGRESS ON INFORMATION AND COMMUNICATION TECHNOLOGY | LONDON | 25TH – 26TH FEB. 2021 |
2 | ADEBIMPE OLUKAYODE | AP | PHYSICAL SCIENCE | CPAS | INTERNATIONAL CONGRESS ON INFORMATION AND COMMUNICATION TECHNOLOGY | LONDON | 25TH – 26TH FEB. 2021 |
3 | ADEBIMPE OLUKAYODE | AP | PHYSICAL SCIENCE | CPAS | INTERNATIONAL CONGRESS ON INFORMATION AND COMMUNICATION TECHNOLOGY | LONDON | 25TH – 26TH FEB. 2021 |
4 | OLUDOUN OLAJUMOKE Y. | AL | PHYSICAL SCIENCE | CPAS | INTERNATIONAL CONGRESS ON INFORMATION AND COMMUNICATION TECHNOLOGY | LONDON | 25TH – 26TH FEB. 2021 |
FEBRUARY, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | OLUDOUN OLAJUMOKE Y. | AL | PHYSICAL SCIENCE | CPAS | ICICT 2021 | OXBRIDGE, LONDON | 25TH – 26TH FEB. 2021 |
2 | ADEBIMPE OLUKAYODE | AP | PHYSICAL SCIENCE | CPAS | ICICT 2021 | OXBRIDGE, LONDON | 25TH – 26TH FEB. 2021 |
3 | AJIDE SOLOMON O. | TRF MANAGER | TRF | CAS | NIGERIAN SOCIETY FOR ANIMAL PRODUCTION | FED. UNI. DUTSIN-MA, KASTINA | 14TH – 18TH MAR. 2021 |
4 | EGHAREVBA GODSHELP OSAS | LII | PHYSICAL SCIENCE | CPAS | 6TH ANNUAL SYMPOSIUM OF THE AMERICAN CHEMICAL SOCIETY | COVENANT UNIVERSITY | 28TH FEB. – 3RD MAR. 2021 |
5 | ASANI EMMANUEL O. | LII | PHYSICAL SCIENCE | CPAS | ICICT 2021 | OXBRIDGE, LONDON | 25TH – 26TH FEB. 2021 |
6 | AKANDE NOAH O. | AL | COMPUTER SCI. | CPAS | POST PANDEMIC RECOVERY AND THE 5TH INDUSTRIAL REVOLUTION: A FOCUS ON DEVELOPING COUNTRIES | UNI. ABUJA, ABUJA | 17TH – 19TH MAR. 2021 |
7 | DADA ADEWUMI O. | SL | PHYSICAL SCIENCE | CPAS | 6TH ANNUAL SYMPOSIUM OF THE AMERICAN CHEMICAL SOCIETY | COVENANT UNIVERSITY | 28TH FEB. – 3RD MAR. 2021 |
MARCH, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | IBITOYE OLADAYO A. | AO I | STUDENT AFFAIRS | DSA | 37TH IBIMA CONFERENCE | CORDOBA, SPAIN | 1ST -2ND APRIL 2021 |
APRIL, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | OYEKOLA ISAAC A. | AL | SOCIOLOGY | CBS | 37TH IBIMA CONFERENCE | CORDOBA, SPAIN | 1ST – 2ND APRIL 2021 |
2 | OYEYIPO EYITAYO J. | AL | SOCIOLOGY | CBS | 37TH IBIMA CONFERENCE | CORDOBA, SPAIN | 1ST – 2ND APRIL 2021 |
3 | AYENI ADEBANJI W. | AL | BUSINESS STUDIES | CBS | 37TH IBIMA CONFERENCE | CORDOBA, SPAIN | 1ST – 2ND APRIL 2021 |
4 | DUNSIN OLUWAGBENGA | LI | AGRIC. | CAS | 45TH ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA | BIOWEN UNI., IWO | 17TH – 21ST MAY 2021 |
5 | EJUE WUTEM SUNNY | GA | AGRIC. | CAS | 45TH ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA | BIOWEN UNI., IWO | 17TH – 21ST MAY 2021 |
6 | OKUNLOLA FAITH O. | AL | AGRIC. | CAS | 45TH ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA | BIOWEN UNI., IWO | 17TH – 21ST MAY 2021 |
7 | ADEKIYA ARUNA O. | SL | AGRIC. | CAS | 45TH ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA | BIOWEN UNI., IWO | 17TH – 21ST MAY 2021 |
8 | ADESOLA OLUWANIFEMI | AL | AGRIC. | CAS | 45TH ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA | BIOWEN UNI., IWO | 17TH – 21ST MAY 2021 |
9 | ABOYEJI CHRISTOPHER M. | LI | AGRIC. | CAS | 45TH ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA | BIOWEN UNI., IWO | 17TH – 21ST MAY 2021 |
10 | ALORI ELIZABETH T. | SL | AGRIC. | CAS | 45TH ANNUAL CONFERENCE OF SOIL SCIENCE SOCIETY OF NIGERIA | BIOWEN UNI., IWO | 17TH – 21ST MAY 2021 |
MAY, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | AJAMU GBEMISOLA J. | TECHNOLOGIST II | AGRIC. | CAS | WORKSHOP ON EFFECTIVE LABORATORY QUALITY MANAGEMENT, ADMINISTRATION AND GOOD LABORATORY PRACTICES | NISLT, IBADAN | 17TH – 21ST MAY 2021 |
2 | AKANDE NOAH O. | AL | COMPUTER SCI. | CPAS | INTERNATIONAL CONFERENCE ON INFORMATION TECHNOLOGY AND QUALITATIVE MANAGEMENT | CHENGDU, CHINA | 9TH – 11TH JULY 2021 |
3 | AJAKAIYE OLANREWAJU O. | LII | POL. SCI. & IR. | CBS | REVITALIZING DEVELOPING ECONOMIES TOWARDS ACHIEVING SDGS: POST COVID 19 | LANDMARK UNI, OMU-ARAN | 19TH – 20TH MAY 2021 |
4 | CHINYERE CHINOMSO | SENIOR OPTOMETRIST II | OPTOMETRY | MED. CENTRE | QUALITY EYE CARE: ECONOMIC AND SECURITY IMPACT OF COVID-19 | BALMORAL CONVENTION CENTRE, LAGOS | 23RD – 26TH JUN. 2021 |
5 | ABAYOMI OLUDARE J. | PRINCIPAL X-RAY TECHNICIAN | RADIOLOGY | MED. CENTRE | UPDATE COURSE FOR MED. IMAGE PROCESSING TECHNICIANS | RRBN SEMINAR HALL, YABA | 7TH – 10TH JUN. 2021 |
6 | AFOLABI TOKUNBO Y. | TECHNOLOGIST II | CPAS | ENVIRONMENTAL SAMPLE ANALYSIS USING AAS, HPLC, FTIR | SHEDA SCIENCE AND TECHNOLOGY COM[LEX, ABUJA | 21ST – 25TH JUN. 2021 | |
JUNE, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | SALAWU S. OLAKUNLE | LII | PHYSICAL SCIENCE | CPAS | MODELLING AND OPTIMIZATION OF NATIONAL HEALTH CARE RESOURCES FOR COMBATING PANDEMIC | NATIONAL MATHEMATICAL CENTRE, ABUJA | 5TH – 9TH JUL. 2021 |
2 | OGUNDOKUN ROSELINE O. | AL | COMPUTER SCI. | CPAS | 10TH INTERNATIONAL YOUNG SCIENTISTS CONFERENCE IN COMPUTATIONAL SCIENCE | VIRTUAL CONFERENCE | 28TH JUN. – 2ND JUL. 2021 |
3 | AROWOLO MICHEAL O. | AL | COMPUTER SCI. | CPAS | THE INTERNATIONAL CONFERENCE ON COMPUTATIONAL SCIENCE AND ITS APPLICATIONS. ICCSA 2020 | VIRTUAL CONFERENCE | 13TH – 16TH SEPT. 2021 |
4 | OWOLABI SOLA E. | LII | READERS SERVICES | CLR | 2021 SENSITIZATION WORKSHOP ON THE USE OF ISSN, ISBN AND LEGAL DEPOSIT COMPLIANCE | YABA, LAGOS | 1ST – 2ND JUL. 2021 |
JULY, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | BILEWU ESTHER MAYOWA | AO1 | CSIS | CSIS | ITU CENTRES OF EXCELLENCE TRAINING ON VIRTUAL COMMUNICATIONS AND INTOGRAPHICS | VIRTUAL CONFERENCE | 9TH – 20TH AUG. 2021 |
2 | LAWAL ADEDOYIN I. | SL | ACCT. & FIN. | CBS | 12TH ANNUAL IBADAN SUSTAINABLE DEVELOPMENT SUMMIT | UNI. IBADAN | 16TH – 18TH AUG. 2021 |
3 | GBADAMOSI BABATUNDE | L1 | COMPUTER SCI. | CPAS | WORKSHOP ON MODELLING AND SIMULATION SOLUTIONS USING MAPLE AND MAPLESIM SOFTWARE | SHEDA, ABUJA | 20TH -23RD SEPT. 2021 |
4 | AYOOLA JOYCE A. | AL | COMPUTER SCI. | CPAS | INTERNATIONAL CONFERENCE ON COMPUTATIONAL INTELLIGENCE AND DATA ENGINEERING | VIRTUAL CONFERENCE | 13TH – 14TH AUG. 2021 |
5 | LAWAL ADEDOYIN I. | SL | ACCT. & FIN. | CBS | STRATEGIC RESPONSES OF ENERGY SECTOR TO COVID-19: IMPACTS ON AFRICAN ECONOMIES | PDTI, ABUJA | 26TH – 29TH JUL. 2021 |
6 | IGBEKELE EMMANUEL OLUFEMI | SD1 | CSIS | CSIS | THE INTERNATIONAL CONFERENCE ON COMPUTATIONAL SCIENCE AND ITS APPLICATIONS. ICCSA 2020 | VIRTUAL CONFERENCE | 13TH – 16TH SEPT. 2021 |
7 | OGUNDOKUN ROSELINE O. | AL | COMPUTER SCI. | CPAS | ISDE 2021: INTERNATIONAL CONFERENCE ON INNOVATIVE SYSTEMS FOR DIGITAL ECONOMY | AKWA IBOM STATE | 3RD – 5TH AUG. 2021 |
AUGUST, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | OJO OLUWAFEMI ADELEKE | L1 | BIOCHEMISTRY | CPAS | HANDS-ON TRAINIG ON BASIC MOLECULAR BIOLOGY TECHNIQUES | IBADAN | 23RD – 27TH AUG. 2021 |
2 | EVBUOMWAN IKPONMWOSA OWEN | AL | MICROBIOLOGY | CPAS | HANDS-ON TRAINIG ON BASIC MOLECULAR BIOLOGY TECHNIQUES | IBADAN | 23RD – 27TH AUG. 2021 |
3 | ROTIMI DAMILOLA E. | AL | BIOCHEMISTRY | CPAS | 20TH NISEB ANNUAL SCIENTIFIC CONFERENCE AND GENERAL MEETING | UNI. ILORIN | 8TH – 11TH AUG. 2021 |
4 | NWONUMA CHARLES O. | BIOCHEMISTRY | CPAS | EXPERIMENTAL BIOLOGY: A PANACEA FOR EMERGING HEALTH CHALLENGES AND SUSTAINABLE DEVELOPMENT | UNI. ILORIN | 8TH – 11TH AUG. 2021 | |
5 | OLAOLU TOMILOLA D. | LII | BIOCHEMISTRY | CPAS | SOCIETY FOR EXPERIMENTAL BIOLOGY OF THE NIGERIA 20TH ANNUAL CONFERENCE AND GENRAL MEETING | UNI. ILORIN | 8TH – 11TH AUG. 2021 |
6 | OLUWAYEMI MATTHEW O. | AL | PHYSICAL SCIENCE | CPAS | MAIDEN CONFERENCE OF THE NIGERIAN SOCIETY OF PHYSICAL SCIENCES | FED. UNI. LAFIA, NASARAWA STATE | 29TH SEPT. – 3RD OCT. 2021 |
7 | OGUNTAYO SUNDAY | RESOURCE OFFICER 1 | CLR | CLR | MOVING LIBRARY CATALOGUING FROM MARC-BASED SYSTEM TO LINKED DATA | ENUGU STATE | 24TH – 29TH OCT. 2021 |
8 | AJIDE SOLOMON O. | SENIOR FARM OFFICER | TRF | CAS | 10TH ANIMAL SCIENCE ASSOCIATION AND NIGERIAN INSTITUTE OF ANIMAL SCIENCE AND 26TH ANNUAL ANIMAL SCIENCE ASSOCIATION OF NIGERIA CONFERENCE | UYO, AKWA-IBOM STATW | 5TH – 9TH SEPT. 2021 |
SEPTEMBER, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | SOLAJA SODIPE O. | AL | AGRIC. | CAS | 30TH ANNUAL CONGRESS OF THE RURAL SOCIOLOGICAL ASSOCIATION OF NIGERIA (RUSAN) | FUNNAB | 4TH – 8TH OCT. 2021 |
2 | ADENIYI VICTORIA A. | AL | AGRIC. | CAS | 30TH ANNUAL CONGRESS OF THE RURAL SOCIOLOGICAL ASSOCIATION OF NIGERIA (RUSAN) | FUNNAB | 4TH – 8TH OCT. 2021 |
3 | OLAYIWOLA IBUKUN E. | AL | AGRIC. | CAS | 30TH ANNUAL CONGRESS OF THE RURAL SOCIOLOGICAL ASSOCIATION OF NIGERIA (RUSAN) | FUNNAB | 4TH – 8TH OCT. 2021 |
4 | ALAIYEMOLA ANNE O. | LII | UWC | UWC | ENGLISH LANGUAGE AND LITERARY STUDIES IN NIGERIA: REALITIES OF THE NEW NORMAL | UNILORIN | 13TH -16TH SEPT. 2021 |
5 | NWOZOR AGAPTUS | SL | POL. SCI. & IR. | CBS | GIGITAL TRANSFORMATION IN GOVERNMENT AND BUSINESS FOR A POST-COVID RECOVERY | COVENANT UNIVERSITY | 6TH – 8TH OCT. 2021 |
6 | ADEYONU ABIGAIL G. | AGRIC. | CAS | COMMUNICATION GOVERNANCE AND INSECURITY IN RURAL NIGERIA | FUNNAB | 4TH 8TH OCT. 2021 | |
7 | AREGBESOLA AYOOLUWA | LII | CLR | CLR | 40TH ANNUAL CATALOGUING, CLASSIFICATION AND INDEXING WORKSHOP | ENUGU STATE | 24TH – 29TH OCT. 2021 |
OCTOBER, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | OGUNTAYO DANIEL OLUWAFEMI | LII | CIVIL ENG. | COE | MEITERRANEAN GEOSCIENCE UNION ANNUAL MEETING | ISTANBUL, TURKEY | 25TH -28TH NOV. 2021 |
2 | AJIBOYE BABATUNDE OLUSEYI | LII | AGRIC. | CAS | NATIONAL ASSOCIATION OF AGRICULTURAL ECONOMISTS | FEDERAL UNIVERSITY OF LAFIA | 18TH -22ND OCT. 2021 |
3 | AWE TOLUWASE ENIOLA | AL | AGRIC. | CAS | NATIONAL ASSOCIATION OF AGRICULTURAL ECONOMISTS | FEDERAL UNIVERSITY OF LAFIA | 18TH -22ND OCT. 2021 |
4 | AYOJIMI WALE | AL | AGRIC. | CAS | NATIONAL ASSOCIATION OF AGRICULTURAL ECONOMISTS | FEDERAL UNIVERSITY OF LAFIA | 18TH -22ND OCT. 2021 |
5 | IGBOLEKWU CHISAA O. | LII | SOCIOLOGY | CBS | 26TH ANNUAL CONFERENCE OF THE NIGERIAN ANTHOPOLOGICAL AND SOCIOLOGICAL PRACTITIONERS ASSOCIATION | UNIVERSITY OF BENIN | 8TH – 10TH NOV. 2021 |
6 | BAMIRO OLASUNKANMI M. | PROF. | AGRIC. | CAS | NATIONAL ASSOCIATION OF AGRICULTURAL ECONOMISTS | FEDERAL UNIVERSITY OF LAFIA | 18TH -22ND OCT. 2021 |
7 | OWOLABI SOLA E. | LII | CLR | CLR | 36TH ANNUAL CONFERENCE: SCHOOL LIBRARIES: FILLING THE GAPS IN QUALITATIVE EDUCATION IN NIGERIA | UNIVERSITY OF IBADAN | 25TH – 29TH OCT. 2021 |
8 | ABOYEJI CHRISTOPHER M. | LI | AGRIC. | CAS | 55TH ANNUAL CONFERENCE OF THE AGRICULTURAL SOCIETY OF NIGERIA | GIWA POLYTECHNIC, ONDO STATE | 25TH – 29TH OCT. 2021 |
9 | ABOLUSORO STEPHEN A. | ASS. PROF. | AGRIC. | CAS | 55TH ANNUAL CONFERENCE OF THE AGRICULTURAL SOCIETY OF NIGERIA | GIWA POLYTECHNIC, ONDO STATE | 25TH – 29TH OCT. 2021 |
10 | IGE SUNDAY A. | LI | AGRIC. | CAS | 55TH ANNUAL CONFERENCE OF THE AGRICULTURAL SOCIETY OF NIGERIA | GIWA POLYTECHNIC, ONDO STATE | 25TH – 29TH OCT. 2021 |
11 | ANIOBI MATHIAS | TECHNOLOGIST III | ABE | COE | INTERNATIONAL CONFERENCE ON ENERGY AND SUSTAINABLE ENVIRONMENT (ICESE 2021) | COVENANT UNIVERSITY | 26TH – 28TH OCT. 2021 |
12 | NWONUMA CHARLES O. | LII | BIOCHEMISTRY | CPAS | SUBSTANCE ABUSE, ADDICTIVE BEHAVIOURS & COVID-19 | RIEZ CONTINENTAL HOTEL, ABUJA | 27TH – 28TH OCT. 2021 |
13 | EDMUND EDMUND P. | SENIOR RADIOGRAPHER | RADIOLOGY | HEALTH CENTRE | MEDICAL IMAGING & ARTIFICAIL INTELLIGENCE | VERTEX VIEW HOTEL, ANAMBRA STATE | 17TH – 20TH NOV. 2021 |
14 | ANIYI STEPHEN O. | LI | ABE | COE | 2021 NATIONAL ENGINEERING CONFERENCE AND ANNUAL GENERAL MEETING | ICC, ABUJA | 6TH – 10TH DEC. 2021 |
15 | AROWOLO MICHEAL O. | LII | COMPUTER SCI. | CPAS | INTERNATIONAL CONFERENCE ON ELECTRICAL CONPUTER AND ENERGY TECHNOLOGIES | CAPE TOWN, SOUTH AFRICA | 9TH – 10TH DEC. 2021 |
NOVEMBER, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | OLASEHINDE DAVID AYODEJI | LII | ABE | COE | INTERNATIONAL CONFERENCE ON ENERGY AND SUSTAINABLE ENVIRONMENT | COVENANT UNIVERSITY | 26TH – 28TH OCT. 2021 |
2 | ELEMILE OLUGBENGA O. | SENIOR LECTURER | CIVIL ENG. | COE | 9TH CONFERENCE ON ENVIRONMENTAL HEALTH SCIENCE | UNIVERSITY OF IBADAN | 23RD – 25TH NOV. 2021 |
3 | ABIODUN MOSES K. | COMPUTER SCI. | CPAS | INTERNATIONAL CONFERENCE ON INFORMATICS AND INTELLIGENT APPLICATIONS (ICIIA 2021) | COVENANT UNIVERSITY | 25TH – 27TH NOV. 2021 | |
4 | RAPHAEL OLORUNGBON D. | LI | ABE | COE | SMALL HYDROPOWER DEVELOPMENT FOR OFF-GRID ELECTRIFICATION: AN INDIGENIZATION APPROACH | UNIVERSITY OF ILORIN | 23RD – 24TH NOV. 2021 |
5 | ADENIYI JIDE KEHINDE | LII | COMPUTER SCI. | CPAS | 18TH EUROPEAN MEDITERRANEAN AND MIDDLE EASTERN CONFERENCE ON INFORMATION SYSTEMS | VIRTUAL CONFERENCE | 8TH – 9TH DEC. 2021 |
6 | BEN-CALEB EGBIDE | ASS. PROF. | ACCT. & FIN. | CBS | 51ST ANNUAL ACCOUNTANTS CONFERENCE; “TRUST IN GOVERNANCE” | ICC, ABUJA | 29TH NOV. – 3RD DEC. 2021 |
7 | OTEKUNRIN ADEGBOLA | ACCT. & FIN. | CBS | 51ST ANNUAL ACCOUNTANTS CONFERENCE; “TRUST IN GOVERNANCE” | ICC, ABUJA | 29TH NOV. – 3RD DEC. 2021 | |
8 | OLADIPO OLUFEMI A. | LI | ACCT. & FIN. | CBS | 51ST ANNUAL ACCOUNTANTS CONFERENCE; “TRUST IN GOVERNANCE” | ICC, ABUJA | 29TH NOV. – 3RD DEC. 2021 |
DECEMBER, 2021 | |||||||
S/N | APPLICANT NAME | RANK | DEPT | COL | CONF. TITLE | CONF. VENUE | CONF. DATE |
1 | BABATUNDE KAREEM S. | SENIOR SYS. ENGR. III | CSIS | CSIS | INTERNATIONAL CONFERENCE ON INFORMATION AND COMPUTER TECHNOLOGY (ICICT 2022) | VIRTUAL CONFERENCE | 15TH – 1TH FEB. 2022 |
Categories: Funding